Here is the recording information, the information that might let you find a copy of an album to purchase.
Where a re-issue is known to have been digitally remastered for release on CD, CD is shown like this.
Additions and corrections welcomed to newbery@actrix.gen.nz
NOTE: This is all so horribly out of date that it is of dubious merit. I have no realistic hope of
updating this, but rather than remove it, I shall let it remain here, just in case it turns out to
be useful in some small way to someone, somewhere.
Steeleye Span
| Steeleye Span | Hark! The Village Wait |
| 1970 | SUAL | 934188 | LP | | | NZ |
| | RCA | SF 8113 | LP | | | UK |
| | United Artists | UAG 29160 | LP | | | UK |
| 1976 | Mooncrest | CREST 22 | LP | | | UK |
| | Chrysalis | CHR 1120 | LP | | | US |
| 1991 | Shanachie | 79052 | | | CD | US |
| 1992 | Mooncrest | CREST CD 003 | | | CD | US |
| Steeleye Span | Please to see the King |
| 1971 | B&C | UAS 29244 | LP | | | UK |
| | B&C | CAS 1029 | | CAS | | UK |
| | Mooncrest | CREST 8 | LP | | | US |
| | Chrysalis | CHR 1119 | LP | | | US |
| | Big Tree | BTS 2004 | LP | | | US |
| Steeleye Span | Below the Salt |
| 1972 | Chrysalis | CHR 1006 | LP | | | NZ |
| | Chrysalis | CHR 1008 | LP | | | UK |
| | Phonogram | 6307 508 | LP | | | GER |
| | Shanachie | 79039 | | | CD | US |
| Steeleye Span | Parcel of Rogues |
| 1973 | Chrysalis | CHR 1046 | LP | | | NZ |
| | Phonogram | 6307 514 | LP | | | GER |
| | Ariola/Chrysalis | 202.75 | LP | | | GER |
| | Shanachie | 79045 | | | CD | US |
| Steeleye Span | Now We Are Six | [1] |
| 1974 | Chrysalis | CHR 1053 | LP | | | NZ |
| | Phonogram | 6307 529 | LP | | | GER |
| 1991 | Shanachie | 79060 | | | CD | US |
| 1992 | Beat Goes On | BGOCD157 | | | CD | UK |
| Steeleye Span | Commoners Crown | [2] |
| 1975 | Chrysalis | CHR 1071 | LP | | | NZ |
| | Phonogram | 6307 543 | LP | | | GER |
| | Chrysalis | 432063-2 | | | CD | NZ |
| Steeleye Span | All Around My Hat |
| 1975 | Chrysalis | CHR 1091 | LP | | | NZ |
| | Music For Pleasure | 4157061 | LP | | | UK |
| | Phonogram | 6307 564 | LP | | | GER |
| | Ariola/Chrysalis | 202.747 | LP | | | GER |
| | Chrysalis | CDAX 701553 | | | CD | NZ |
| Steeleye Span | Rocket Cottage |
| 1976 | Phonogram | 6307 584 | LP | | | GER |
| | Chrysalis | CHR 1123 | LP | | | NZ |
| Steeleye Span | Storm Force Ten |
| 1977 | Chrysalis | CHR 1151 | LP | | | NZ |
| | Phonogram | 6307 615 | LP | | | GER |
| | Ariola/Chrysalis | 202.748 | LP | | | GER |
| Steeleye Span | Live at Last! |
| 1979 | Chrysalis | CHR 1199 | LP | | | NZ |
| | Phonogram | 6307 639 | LP | | | GER |
| | Ariola/Chrysalis | 202.749-320 | LP | | | GER |
| Steeleye Span | Sails of Silver |
| 1980 | Chrysalis | CHR 1304 | LP | | | NZ |
| | Ariola/Chrysalis | 203.003-320 | LP | | | GER |
| | Takoma | ? | LP | | | US |
| Steeleye Span | Back In Line |
| 1986 | Interfusion | L 38573 | LP | | | NZ |
| | Flutterby | FLUT 2 | LP | | | UK |
| | Wundertüte | TÜT 129 | LP | | | GER |
| | Shanachie | 79063 | | | CD | US |
| Steeleye Span | Time |
| 1996 | Shanachie | 79099 | | | CD | NZ |
Steeleye Span & friends
| Steeleye Span & friends | Rave On | [3] |
| 1974 | B&C | Crest 17 | LP | | | NZ |
Tim Hart & Maddy Prior
| Tim Hart & Maddy Prior | Summer Solstice |
| 1971 | Mooncrest | Crest 12 | LP | | | UK |
| | B&C | CAS 1035 | | CAS | | UK |
| 1991 | Shanachie | 79046 | | | CD | NZ |
Peter Knight & Robert Johnson
Morris On
Maddy Prior
| Maddy Prior | Memento |
| 1994 | Park Records | PRKCD28 | | | CD | NZ |
| Maddy Prior & the Carnival Band | Flesh & Blood |
| 1997 | Park Records | PRKCD38 | | | CD | NZ |
Peter Knight
Maddy Prior & June Tabor
Tim Hart
| Tim Hart | Tim Hart |
| 1979 | Chrysalis | CHR 1218 | LP | | | NZ |
Notes
[1] The BGO CD has the long
version of Thomas The Rhymer
[2] The UK LP has a bonus hidden
in the run-out track.
[3] 'Rave On' was re-issued on CD with a name change as 'The Best of and the Rest of Folk Masters'